Evidence before expansion
Route research and coverage
73 mountains · 250 source-linked route entries · 53 historical entries. No mountain is claimed to have an exhaustive route inventory.
Source research: Climbing Chronicle Redaktion · AI-assisted. Latest source check: 2026-10-07. This date is not a route inspection or confirmation of current access.
What is documented?
Counts below refer only to the 250 published entries. Missing facts stay open; the number of all possible routes is unknown.
- Difficulty and grading system
- 153 documented · 97 open
- Starting point
- 159 documented · 91 open
- Season
- 12 documented · 238 open
- Duration
- 143 documented · 107 open
- Elevation gain
- 130 documented · 120 open
Research order
- Deepen mountains with existing source-linked routes: clarify starts, timing scope, ascent versus descent, original grading systems and restrictions.
- Review earlier route summaries against route-specific sources.
- Expand to additional mountains through alpine clubs, park authorities, huts and local guide associations.
Historical references establish records, not present-day protection, glacier geometry or access. Hut seasons and guided programmes are labelled as such. Contradictory or ambiguous figures remain open.
Existing mountains: remaining questions
Showing 24 mountains on this page.
| Mountain | Entries | Archive | Open facts |
|---|---|---|---|
| Triglav | 4 | 1 | Starting point: 1 · Difficulty and grading system: 1 · Elevation gain: 1 · Duration: 1 · Season: 4 |
| Ben Nevis | 3 | 0 | Starting point: 1 · Difficulty and grading system: 3 · Elevation gain: 3 · Duration: 2 · Season: 3 |
| Denali | 4 | 0 | Starting point: 1 · Difficulty and grading system: 4 · Elevation gain: 4 · Duration: 4 · Season: 4 |
| Longs Peak | 1 | 0 | Difficulty and grading system: 1 · Elevation gain: 1 · Season: 1 |
| Gran Paradiso | 4 | 0 | Difficulty and grading system: 3 · Elevation gain: 3 · Duration: 3 · Season: 4 |
| Matterhorn | 13 | 7 | Starting point: 7 · Elevation gain: 8 · Duration: 7 · Season: 13 |
| Dom | 2 | 0 | Season: 2 |
| Weisshorn | 7 | 0 | Elevation gain: 2 · Season: 7 |
| Dent Blanche | 4 | 1 | Starting point: 1 · Elevation gain: 1 · Duration: 1 · Season: 4 |
| Finsteraarhorn | 2 | 0 | Season: 2 |
| Zinalrothorn | 2 | 0 | Season: 2 |
| Alphubel | 2 | 0 | Season: 2 |
| Piz Bernina | 2 | 0 | Starting point: 1 · Season: 2 |
| Säntis | 1 | 0 | Season: 1 |
| Wildstrubel | 2 | 0 | Season: 2 |
| Aletschhorn | 2 | 0 | Season: 2 |
| Balmhorn | 3 | 0 | Starting point: 3 · Elevation gain: 1 · Season: 3 |
| Jungfrau | 5 | 0 | Starting point: 3 · Season: 5 |
| Mönch | 7 | 0 | Starting point: 6 · Season: 7 |
| Sustenhorn | 4 | 0 | Starting point: 1 · Season: 4 |
| Breithorn | 2 | 0 | Season: 2 |
| Piz Buin | 1 | 0 | Starting point: 1 · Season: 1 |
| Doldenhorn | 4 | 0 | Starting point: 1 · Season: 4 |
| Lagginhorn | 2 | 0 | Season: 2 |
All profiles retain partial coverage even when the listed fields are present. An open field is a research question, not a value of zero.
Find mountains and routes → · Sources and editorial responsibility →
